28% off
Product Description
| Parameter | Details |
|---|---|
| Variety Name | Kaveri 468 (KPH 468) |
| Brand | Kaveri Seeds |
| Crop Type | Hybrid Paddy (Rice) |
| Crop Duration | 115–120 Days |
| Seed Rate | Approximately 6 Kg/Acre |
| Plant Height | 105–110 cm |
| Yield Potential | Up to 30–31 Quintals/Acre* |
| Grain Type | Bold Grain |
| Stem Strength | Strong, Robust Stems with Excellent Lodging Resistance |
| Adaptability | Suitable for Both Irrigated and Rainfed Conditions |
| Cultivation Region | Widely Adapted Across India |
| Market Value | Excellent Commercial Acceptance and Premium Market Demand |
| Standability | Strong Plant Stand with Better Weather Tolerance |
| Weight | 3000 g |
|---|











Reviews
There are no reviews yet.